On the Backup & DR page, click Backup repository to view all backup repositories with the following information.
Field | Description | Example |
---|---|---|
Name | The name of the backup repository. | "nfs_repo" |
Connection status | The connection status between the backup repository and the backup service. | "Connected" |
Description | The description of the backup repository. | "description" |
Type | The type of the backup repository. | "NFS 4" |
Backup service | The name of the backup service associated with the backup repository. | "bk_service" |
Server address | The server IP address of the backup repository. | "xx.xx.xx.xx" |
Total capacity | The total capacity of the backup repository. | "100 TiB" |
Available capacity | The available capacity of the backup repository. | "80 TiB" |
Used capacity | The used capacity of the backup repository. | "20 TiB" |
Capacity usage | The proportion of used capacity to the total capacity of the backup repository. | "20%" |
Click the row of a backup repository to access its details panel. In addition to the information displayed in the table, you can also view the folder path.