Procedure
Run the following command on any node in the cluster:
zbs-meta chunk get_prs_ratio <cid>
Output example
-------------- ------------
Chunk ID 9
IP 10.255.0.104
Ratio 10.0%
Planned PRS 39.62 GiB
Allocated PRS 38.00 GiB
Downgraded PRS 0.00 B
-------------- ------------Output note
| Parameter | Description |
|---|---|
Chunk ID | The chunk ID of the physical disk pool. |
IP | The storage network IP of the node to which the physical disk pool belongs. |
Ratio | The ratio of the cache reserved of the physical disk pool. |
Planned PRS | The expected size of the cache reserved of the physical disk pool. |
Allocated PRS | The size of the cache reserved that is used by the physical disk pool. |
Downgraded PRS | The size of the cache reserved for degraded data in the physical disk pool. |
Procedure
Run the following command on any node in the cluster:
zbs-meta cluster list_prs_info
Output example
Chunk ID IP Ratio Planned PRS Allocated PRS Downgraded PRS
---------- ------------ ------- ------------- --------------- ----------------
1 10.13.111.13 0.0% 0.00 B 0.00 B 0.00 B
2 10.13.111.11 0.0% 0.00 B 0.00 B 0.00 B
3 10.13.111.13 0.0% 0.00 B 0.00 B 0.00 B
4 10.13.111.12 0.0% 0.00 B 0.00 B 0.00 B
5 10.13.111.11 0.0% 0.00 B 0.00 B 0.00 BOutput note
| Parameter | Description |
|---|---|
Chunk ID | The chunk ID of the physical disk pool. |
IP | The storage network IP of the node to which the physical disk pool belongs. |
Ratio | The ratio of the cache reserved of the physical disk pool. |
Planned PRS | The expected size of the cache reserved of the physical disk pool. |
Allocated PRS | The size of the cache reserved that is used by the physical disk pool. |
Downgraded PRS | The size of the cache reserved for degraded data in the physical disk pool. |
Procedure
Run the following command on any node in the cluster:
zbs-meta chunk set_prs_ratio <cid> <ratio>
The maximum value of <ratio> is 75%.
Output note
If the command succeeds, no output is displayed.