The environment inspection items vary depending on the type of cluster, as shown in the table below:
| Data type | Detailed information |
|---|---|
| Cluster information | ACOS (AVE) cluster: cluster management VIP, Boost mode status, RDMA status, all-flash configuration status, storage tiering mode, number of hosts, and number of virtual machines |
| ACOS (VMware ESXi) cluster: vCenter IP, vCenter version, cluster management VIP, RDMA status, all-flash configuration status, storage tiering mode, number of hosts, and number of virtual machines | |
| Software license | License version, license type, license expiration time, active-active license status, asynchronous replication license status, and license serial number |
| Cluster configuration information summary (only shown in the inspection report) | Cluster node count, server model and quantity, CPU model, BMC firmware version information, BIOS version information, node memory information, node hard disk information (including SSD boot disk, SSD and HDD), and node NIC information |
| Data type | Detailed information |
|---|---|
| Host | Hostname, IPMI IP (collected only when the host is connected to IPMI), ESXi version (collected only in ACOS (VMware ESXi) clusters), CPU model × count, number of NICs (collected only in ACOS (AVE) clusters), memory, server model, BIOS firmware version, storage controller firmware |
| VMware ESXi For Arcfra parameters (collected only on ACOS (VMware ESXi) clusters) | The status of NFS configuration parameters, VAAI-NAS plug-in status, and I/O Router status of each host |
| Physical disk | Device name, type, host, S.M.A.R.T. check status, reported uncorrectable errors, model, vendor, capacity, and firmware of each physical disk |
| Data status | Cache status, partition status, physical disk checksum status, and node data risks for each host |
| Data type | Detailed information |
|---|---|
| System partition and system time | Root partition capacity, root partition usage, Log directory size, MongoDB directory size, and NTP time offset of each host |
| Critical RPM package | RPM package of each host |
| Event | Alert status, task status, and data recovery status of each host |
| Service status | Status of ZooKeeper, MongoDB, and Meta services on each host |
| Installation method | Separate hardware RAID 1 installation for each host |
| Data type | Detailed information |
|---|---|
| Virtual distributed switches and their associated networks | ACOS (AVE) cluster: storage IP, management IP, and network port of each host |
| ACOS (VMware ESXi) cluster: SCVM management IP, SCVM storage IP, active adapter, and standby adapter of each host |
| Data type | Detailed information |
|---|---|
| Host CPU allocation (collected only in ACOS (AVE) clusters) | Each host's shared allocation, shared allocation ratio, shared allocation for active virtual machines, and shared allocation ratio for active virtual machines |
| CPU | Total logical cores, physical CPU usage, average physical CPU usage over one month and shared allocation for active virtual machines Shared allocation ratio for active virtual machines (only collected in ACOS (AVE) clusters) |
| Memory | Total memory capacity, used memory, memory usage, allocatable memory, allocated memory, memory allocation rate, average usage over one month |
| Storage (collected only in ACOS clusters) | Total storage capacity, used storage, storage usage, average usage over one month |
| Cache (collected only in ACOS clusters) | Average hit rate – last week |
| Usage rate/allocation rate trend | CPU usage rate, memory allocation rate, memory usage rate, and memory usage rate over the past 1 month, 3 months, and 6 months |
| Data type | Detailed information |
|---|---|
| Peak cluster performance (within one month) | Maximum IOPS, maximum bandwidth, and maximum average latency under total, read, and write metrics |
| Physical disk I/O detection information | Management IP address and LSM version of each host, number of SLOW I/O, number of ERRORS I/O, number of ERRFLAGS, and number of CHECKSUMS ERRORS for each physical disk on that host |
| Data type | Detailed information |
|---|---|
| Virtual machine information | Total number of virtual machines, total number of running virtual machines, total number of shut-down virtual machines, host-to-virtual machine reuse ratio |
| ACOS (AVE) cluster: total number of virtual machines on each host, number of running virtual machines, number of shut-down virtual machines, number of virtual machines in the recycle bin | |
| ACOS (VMware ESXi) cluster: total number of virtual machines on each host, number of running virtual machines, number of allocated CPUs, CPU reservation, number of allocated memory, memory reservation, latency sensitivity | |
| Top N CPU usage (collected only in ACOS (AVE) clusters) | The top N virtual machines are sorted from highest to lowest based on their CPU usage rate. The value of N depends on the number of nodes and virtual machines in the cluster:
|
| Top N memory usage (collected only in ACOS (AVE) clusters) | The top N virtual machines sorted by memory usage rate from highest to lowest The value of N depends on the number of nodes and virtual machines in the cluster:
|
| TOP N exclusive space usage (collected only in ACOS (AVE) clusters) | The top N virtual machines sorted from highest to lowest based on their exclusive space The value of N depends on the number of nodes and virtual machines in the cluster:
|