AOC supports resource types related to the associated clusters, including hardware resources, virtualization resources, network resources, and storage resources. Additionally, AOC can manage resources uniformly across data centers, clusters, and availability zones in active-active clusters. Therefore, data centers, clusters, and availability zones are also defined as resource types in AOC to facilitate search and differentiation.
Furthermore, AOC allows for exporting alert rules, reports, and statistical results, which are also defined as resources.
The relationships between all resource types managed by AOC and their compatible cluster types are outlined as follows.
| Resource | Resource type | Global search | Labels | Cluster type |
|---|---|---|---|---|
| Data center | Data center | ✓ | ✓ | ACOS cluster |
| Cluster | Cluster | ✓ | ✓ | |
| Availability zone | Primary availability zone | × | × | ACOS active-active cluster |
| Secondary availability zone | × | × | ||
| Hardware | Host | ✓ | ✓ | ACOS cluster |
| Physical disk | ✓ | ✓ | ||
| Network port | ✓ | ✓ | ACOS (AVE) cluster | |
| PCI device | ✓ | × | ||
| GPU device | ✓ | ✓ | ||
| USB device | ✓ | × | ||
| Virtualization | Virtual machine | ✓ | ✓ | ACOS (AVE) cluster |
| Virtual machine snapshot | × | ✓ | ||
| Snapshot plan | ✓ | × | ||
| ISO image | ✓ | ✓ | ||
| VM template | ✓ | ✓ | ||
| Virtual volume | ✓ | ✓ | ||
| Network | Virtual distributed switch | ✓ | ✓ | ACOS (AVE) cluster |
| System network | ✓ | ✓ | ||
| VM network | ✓ | ✓ | ||
| Storage | iSCSI target | ✓ | ✓ | ACOS (AVE) cluster |
| LUN | ✓ | ✓ | ||
| NFS export | ✓ | ✓ | ACOS (VMware ESXi) cluster | |
| NFS file | ✓ | ✓ | ||
| Resource optimization | Virtual machine resource optimization | ✓ | ✓ | ACOS (AVE) cluster |
| Alert | Alert | ✓ | × | ACOS cluster |
| Alert rule | ✓ | × | ||
| Task | Task | ✓ | × | |
| User | User | ✓ | × | |
| Report | Report template | ✓ | × | |
| Auto-generated report | ✓ | × | ||
| Network and security | Security policy | ✓ | × | ACOS (AVE) cluster (with ANS service deployed and distributed firewall enabled) |
| Security group | ✓ | × | ||
| Service | ✓ | × | ||
| Quarantined VM | ✓ | × | ||
| Virtual service | ✓ | × | ACOS (AVE) cluster (with an ANS service deployed and network load balancer enabled) | |
| Server pool | ✓ | × | ||
| Health monitor | ✓ | × | ||
| VPC | ✓ | × | ACOS (AVE) cluster (with an ANS service deployed and VPC networking enabled) | |
| VPC subnet | ✓ | × | ||
| Route table | ✓ | × | ||
| Floating IP | ✓ | × | ||
| Routing gateway | ✓ | × | ||
| NAT gateway | ✓ | × | ||
| Layer 2 gateway | ✓ | × | ||
| Security group in VPC | ✓ | × | ||
| Security policy in VPC | ✓ | × | ||
| Quarantined VM in VPC | ✓ | × | ||
| Kubernetes service | Workload cluster | × | × | ACOS (AVE) cluster (with an AKE service deployed and without the active-active feature enabled) |
| Node group | × | × | ||
| Node | × | × | ||
| Storage class | × | × | ||
| Persistent volume | × | × | ||
| Node file | × | × | ||
| IP pool | × | × | ||
| Backup and disaster recovery | Backup plan | ✓ | × | ACOS (AVE) cluster (with a backup service deployed) |
| Backup repository | ✓ | × | ||
| Replication plan | ✓ | × | ACOS (AVE) cluster (with a replication service deployed) | |
| Replica VM | ✓ | × | ||
| File storage | File storage cluster | × | × |
ACOS (AVE) cluster (with the file storage service deployed and without the active-active feature enabled) |
| File system | × | × |
AOC provides global search for multiple resource types in the top search box as shown in the table above, helping you quickly locate target resource objects.
For certain resource types, AOC also supports associating resource objects with labels, which helps you easily categorize and filter them. For cross-cluster resource types like VM templates and ISO images, you can share them among clusters using the content library.