In the left navigation bar of the AOC System configuration page, click Arcfra Operation Center agent to open the AOC agent page. You should see the following information:
Cluster:
All clusters associated with AOC.
Connection speed between cluster and AOC agent:
The names of all deployed AOC agents are displayed below this field, along with the connection speed between the cluster and the agent.
Hover your mouse cursor over the AOC agent name and an arrow icon and the ellipsis (...) icon will appear to the right of the AOC agent name. Click the arrow to sort the clusters by connection speed. Click the ellipsis (...) to perform the following operations:
View details
| Parameter | Description |
|---|---|
| Status | The status of the AOC agent, including Working fine and Abnormal. |
| Version | The version of the AOC agent. |
| Cluster | The cluster where the virtual machine running the AOC agent resides. |
| Host | The host where the virtual machine running the AOC agent resides. |
| IP address | The IP address of the virtual machine where the AOC agent resides. |
| Subnet mask | The subnet mask of the virtual machine where the AOC agent resides. |
| Default gateway | The default gateway for the virtual machine where the AOC agent resides. |
| VM network | The VM network used by the virtual machine where the AOC agent resides. |
| vCPU usage | The vCPU allocation and utilization of the virtual machine where the AOC agent resides. |
| Memory usage | The memory allocation and usage of the virtual machine where the AOC agent resides. |
Edit name:
You can only edit the name of the AOC agent, not any other information.